If this is shown beside a match "O!D", it is overdue, if "warning" is shown then your match is going to be forfeit/void if not played by the end of the current session!  
  (NOTE: A session in "yellow" is still active. A session in "red" has ended)  
  See the session number above the weekly fixtures!  
                             
  SESSION 8  
  Week 15   Playoffs  
    SCORE            
  Week Starts Sunday February 1st   Sunday February 8th - 1 day event  
  9 Tony Hanlon 7 4 4 Paul Cox                
  16 Anthony Nolan 3 7 13 Mark Wilson                
forfeit 7 Gerry Nathan 0 0 5 Sean O'Neill                
  2 John Maher 4 7 3 Rod Clifford                
  15 Paul Dunne 7 2 14 Ross Pluck                
  8 Jason Ward 7 4 6 Wayne Doyle                
VOID 10 David Poole 0 0 11 Sean Madden                
  1 Pat Jordan 7 4 12 Shay Logue                
  SESSION 7  
  Week 13   Week 14  
    SCORE       SCORE    
  Week Starts Sunday January 18th   Week Starts Sunday January 25th  
  10 David Poole 7 0 1 Pat Jordan   6 Wayne Doyle 1 7 13 Mark Wilson  
  3 Rod Clifford 7 4 12 Shay Logue   5 Sean O'Neill 6 6 14 Ross Pluck  
  11 Sean Madden 5 7 4 Paul Cox   1 Pat Jordan 6 6 9 Tony Hanlon  
forfeit 5 Sean O'Neill 0 0 6 Wayne Doyle   7 Gerry Nathan 0 0 16 Anthony Nolan forfeit
forfeit 7 Gerry Nathan 0 0 8 Jason Ward   12 Shay Logue 4 7 4 Paul Cox  
  2 John Maher 7 2 9 Tony Hanlon   11 Sean Madden 0 0 3 Rod Clifford forfeit
forfeit 14 Ross Pluck 0 0 13 Mark Wilson   15 Paul Dunne 0 0 8 Jason Ward VOID
  16 Anthony Nolan 3 7 15 Paul Dunne   10 David Poole 7 5 2 John Maher  
  SESSION 6  
  Week 11   Week 12  
    SCORE       SCORE    
  Week Starts Sunday January 4th   Week Starts Sunday January 11th  
forfeit 14 Ross Pluck 0 0 7 Gerry Nathan   8 Jason Ward 7 3 16 Anthony Nolan  
  6 Wayne Doyle 3 7 15 Paul Dunne   4 Paul Cox 0 7 10 David Poole  
  10 David Poole 4 7 3 Rod Clifford   2 John Maher 6 6 12 Shay Logue  
  9 Tony Hanlon 6 6 12 Shay Logue   11 Sean Madden 1 7 1 Pat Jordan  
  11 Sean Madden 2 7 2 John Maher   13 Mark Wilson 4 7 5 Sean O'Neill  
  1 Pat Jordan 6 6 4 Paul Cox   15 Paul Dunne 0 0 7 Gerry Nathan forfeit
  5 Sean O'Neill 7 4 16 Anthony Nolan   9 Tony Hanlon 2 7 3 Rod Clifford  
  13 Mark Wilson 7 5 8 Jason Ward   6 Wayne Doyle 7 5 14 Ross Pluck  
  SESSION 5  
  Week 9   Week 10  
    SCORE       SCORE    
  Week Starts Sunday December 14th   Week Starts Sunday December 28th  
  12 Shay Logue 2 7 11 Sean Madden   5 Sean O'Neill 6 6 15 Paul Dunne  
  1 Pat Jordan 4 7 2 John Maher   13 Mark Wilson 0 0 7 Gerry Nathan forfeit
forfeit 5 Sean O'Neill 0 0 8 Jason Ward   16 Anthony Nolan 0 0 6 Wayne Doyle forfeit
  13 Mark Wilson 5 7 15 Paul Dunne   8 Jason Ward 7 2 14 Ross Pluck  
  10 David Poole 7 3 9 Tony Hanlon   1 Pat Jordan 2 7 3 Rod Clifford  
VOID 14 Ross Pluck 0 0 16 Anthony Nolan   12 Shay Logue 5 7 10 David Poole  
forfeit 6 Wayne Doyle 0 0 7 Gerry Nathan   2 John Maher 7 5 4 Paul Cox  
  4 Paul Cox 3 7 3 Rod Clifford   9 Tony Hanlon 0 0 11 Sean Madden forfeit
  SESSION 4  
  Week 7   Week 8  
  SCORE       SCORE    
  Week Starts Sunday November 30th   Week Starts Sunday December 7th  
  11 Sean Madden 6 6 8 Jason Ward   7 Gerry Nathan 0 7 10 David Poole  
  12 Shay Logue 3 7 5 Sean O'Neill   11 Sean Madden 5 7 16 Anthony Nolan  
  9 Tony Hanlon 1 7 14 Ross Pluck   12 Shay Logue 7 0 13 Mark Wilson  
  15 Paul Dunne 7 2 10 David Poole   6 Wayne Doyle 3 7 9 Tony Hanlon  
  3 Rod Clifford 7 5 16 Anthony Nolan   2 John Maher 2 7 15 Paul Dunne  
  4 Paul Cox 7 5 13 Mark Wilson   3 Rod Clifford 2 7 8 Jason Ward  
VOID 1 Pat Jordan 0 0 6 Wayne Doyle   4 Paul Cox 0 0 5 Sean O'Neill VOID
VOID 2 John Maher 0 0 7 Gerry Nathan   14 Ross Pluck 0 0 1 Pat Jordan VOID
  SESSION 3  
  Week 5   Week 6  
  SCORE       SCORE    
  Week Starts Sunday November 16th   Week Starts Sunday November 23rd  
  16 Anthony Nolan 4 7 9 Tony Hanlon   15 Paul Dunne 7 4 12 Shay Logue  
  10 David Poole 7 4 13 Mark Wilson   9 Tony Hanlon 2 7 8 Jason Ward  
  6 Wayne Doyle 7 5 11 Sean Madden   5 Sean O'Neill 3 7 10 David Poole  
forfeit 12 Shay Logue 0 0 7 Gerry Nathan   14 Ross Pluck 7 3 11 Sean Madden  
  8 Jason Ward 7 1 1 Pat Jordan   4 Paul Cox 0 0 7 Gerry Nathan forfeit
  5 Sean O'Neill 5 7 2 John Maher   16 Anthony Nolan 5 7 1 Pat Jordan  
  3 Rod Clifford 7 5 14 Ross Pluck   13 Mark Wilson 6 6 2 John Maher  
  15 Paul Dunne 7 2 4 Paul Cox   3 Rod Clifford 7 5 6 Wayne Doyle  
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
  Week Starts Sunday November 2nd   Week Starts Sunday November 9th  
  13 Mark Wilson 5 7 3 Rod Clifford   2 John Maher 0 0 14 Ross Pluck VOID
  14 Ross Pluck 7 3 4 Paul Cox   15 Paul Dunne 7 3 3 Rod Clifford  
  15 Paul Dunne 7 1 1 Pat Jordan   4 Paul Cox 5 7 16 Anthony Nolan  
  16 Anthony Nolan 6 6 2 John Maher   1 Pat Jordan 4 7 13 Mark Wilson  
  5 Sean O'Neill 5 7 11 Sean Madden   6 Wayne Doyle 2 7 10 David Poole Nations
  6 Wayne Doyle 7 4 12 Shay Logue   7 Gerry Nathan 0 0 11 Sean Madden VOID
  7 Gerry Nathan 0 7 9 Tony Hanlon   8 Jason Ward 7 2 12 Shay Logue Nations
  8 Jason Ward 7 5 10 David Poole   5 Sean O'Neill 7 5 9 Tony Hanlon  
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Week Provisionally Starts Sunday October 19th   Week Starts Sunday October 26th  
  1 Pat Jordan 4 7 5 Sean O'Neill   4 Paul Cox 4 7 6 Wayne Doyle  
  2 John Maher 6 6 6 Wayne Doyle   7 Gerry Nathan 6 6 1 Pat Jordan  
  3 Rod Clifford 7 3 7 Gerry Nathan   8 Jason Ward 6 6 2 John Maher  
  4 Paul Cox 4 7 8 Jason Ward   3 Rod Clifford 7 3 5 Sean O'Neill  
forfeit 9 Tony Hanlon 0 0 13 Mark Wilson   14 Ross Pluck 7 5 12 Shay Logue  
  10 David Poole 7 4 14 Ross Pluck   9 Tony Hanlon 3 7 15 Paul Dunne  
  11 Sean Madden 4 7 15 Paul Dunne   16 Anthony Nolan 3 7 10 David Poole  
  12 Shay Logue 7 4 16 Anthony Nolan   11 Sean Madden 0 7 13 Mark Wilson